dc.contributor.author | Destaw Fetene Teshome | |
dc.contributor.author | Shitaye Alemu Balcha | |
dc.contributor.author | Tadesse Awoke Ayele | |
dc.contributor.author | Asmamaw Atnafu | |
dc.contributor.author | Mekonnen Sisay | |
dc.contributor.author | Marye Getnet Asfaw | |
dc.contributor.author | Getnet Mitike | |
dc.contributor.author | Kassahun Alemu Gelaye | |
dc.date.accessioned | 2022-10-27T11:27:08Z | |
dc.date.available | 2022-10-27T11:27:08Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/36227880/ | |
dc.description.abstract | Background: Hypertension is a serious public health issue in Ethiopia, but there is a paucity of evidence in the country's rural areas. The aim of this study was to determine the prevalence of hypertension and its risk factors among adults in rural districts in northwest Ethiopia. Methods: A community-based cross-sectional study was conducted from June to October 2020. The 1177 study participants were chosen using a multistage sampling procedure. A face-to-face interview was conducted using an adapted version of the WHO STEPwise approach questionnaire. Blood pressure was measured three times using an aneroid sphygmomanometer, and the mean of the last two readings were used for the analysis. Data was entered using Epidata and analyzed using STATA-16. Multivariable logistic regression was used to identify risk factors associated with hypertension. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | pubmed | en_US |
dc.subject | hypertension | en_US |
dc.subject | non communicable | en_US |
dc.title | High burden of hypertension amongst the adult population in rural districts of Northwest Ethiopia: A call for community based intervention | en_US |
dc.type | IIfPHC publications | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |