dc.contributor | Tefera, Abel Nigussie | |
dc.date.accessioned | 2023-11-21T12:08:02Z | |
dc.date.available | 2023-11-21T12:08:02Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://stud.epsilon.slu.se/16222/3/tefera_nigussie_a_201021.pdf | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/2375 | |
dc.publisher | Swedish University of Agricultural Sciences | |
dc.subject | Health systems | |
dc.title | Logistics performances of health care system using queue analysis:The case of St Paul’s Hospital, Ethiopia | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |