dc.contributor.author | Nathanael Fekadu | |
dc.date.accessioned | 2024-01-25T11:16:11Z | |
dc.date.available | 2024-01-25T11:16:11Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/2714 | |
dc.description.abstract | Background: Coronavirus Disease - 2019 had been a global pandemic that affected people worldwide. For effective patient management, accurate screening and testing modalities are required. To address the limitations in testing capacity in low income countries, Antigen based rapid test kits were recommended and distributed widely. However, there is varying evidence showing sensitivity of these tests in the global scale and also in Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Sensitivity of SARS - Cov - 2 Antigen Rapid diagnostic tests and influencing factors in Adama, Oromia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |