dc.contributor.author | Aklilu Endalamaw | |
dc.contributor.author | Resham B Khatri | |
dc.contributor.author | Daniel Erku | |
dc.contributor.author | Frehiwot Nigatu | |
dc.contributor.author | Anteneh Zewdie | |
dc.contributor.author | Eskinder Wolka | |
dc.contributor.author | Yibeltal Assefa | |
dc.date.accessioned | 2024-02-08T08:09:36Z | |
dc.date.available | 2024-02-08T08:09:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/37612652/ | |
dc.description.abstract | Background: Quality health services build communities' and patients' trust in health care. It enhances the acceptability of services and increases health service coverage. Quality primary health care is imperative for universal health coverage through expanding health institutions and increasing skilled health professionals to deliver services near to people. Evidence on the quality of health system inputs, interactions between health personnel and clients, and outcomes of health care interventions is necessary. This review summarised indicators, successes, and challenges of the quality of primary health care services. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Donabedian model; Primary health care; Quality. | en_US |
dc.title | Successes and challenges towards improving quality of primary health care services: a scoping review. | en_US |
dc.type | IIfPHC publications | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |