dc.creator | TESHOME, GELETA | |
dc.date.accessioned | 2016-05-18T19:30:28Z | |
dc.date.accessioned | 2024-10-17T08:51:23Z | |
dc.date.available | 2016-05-18T19:30:28Z | |
dc.date.available | 2024-10-17T08:51:23Z | |
dc.date.created | 2016-05-18T19:30:28Z | |
dc.date.issued | 2016-05-18 | |
dc.identifier | http://hdl.handle.net/123456789/4999 | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/3176 | |
dc.language | en | |
dc.subject | biology | |
dc.title | BENTHIC MACRO INVERTEBRATE DIVERSITY AND ITS IMPLICATION FOR WATER QUALITY IN HULUKA RIVER ,ETHIOPIA | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
BENTHIC MACRO ... UKA RIVER ,ETHIOPIA.docx | 2.077Mb | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
View/ |