dc.contributor.author | Abera, Semaw Ferede | |
dc.date.accessioned | 2024-10-23T11:58:38Z | |
dc.date.available | 2024-10-23T11:58:38Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/items/08f470d8-e308-4cc2-aa79-36a2ab647af3 | |
dc.language.iso | en_US | en_US |
dc.publisher | Universität Hohenheim | en_US |
dc.subject | Maternal & child health | en_US |
dc.title | Epidemiology and social determinants of chronic diseases attributed adult mortality and its influence on maternal and young child nutrition in Tigray, 2009-2015: evidence from Kilte Awlaelo-Health and Demographic Surveillance Site | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |