dc.contributor.author | Welekidan, Letemichael Negash | |
dc.date.accessioned | 2024-10-24T08:05:40Z | |
dc.date.available | 2024-10-24T08:05:40Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://www.duo.uio.no/handle/10852/83691 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oslo | en_US |
dc.subject | Tuberculosis | en_US |
dc.title | Frequency and patterns of first- and second-line drug resistance-conferring mutations in Mycobacterium tuberculosis isolated from pulmonary tuberculosis patients in a cross-sectional study in Tigray Region, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |