dc.contributor.author | Tiruneh, Bewket | |
dc.date.accessioned | 2024-10-24T09:06:47Z | |
dc.date.available | 2024-10-24T09:06:47Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://bridges.monash.edu/articles/thesis/An_investigation_of_incidence_and_mortality_of_primary_postpartum_haemorrhage_following_in-hospital_births_in_northwest_of_Ethiopia_a_mixed-methods_study/19216878/1 | |
dc.language.iso | en_US | en_US |
dc.publisher | Monash University | en_US |
dc.subject | Maternal health | en_US |
dc.title | An investigation of incidence and mortality of primary postpartum haemorrhage following in-hospital births in northwest of Ethiopia: a mixed-methods study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |