dc.contributor.author | Nuredin, Amanuel | |
dc.date.accessioned | 2025-03-27T05:32:12Z | |
dc.date.available | 2025-03-27T05:32:12Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etd.aau.edu.et/items/0d171640-77d8-46be-a77a-98f54c352cba | |
dc.description.abstract | Malnutrition is a medical disorder that causes the body's physical functioning to deteriorate due to an imbalance, shortage, or excess of energy and/or nutrients. Nearly a quarter of the world's malnutrition was found in Sub-Saharan Africa, and undernutrition was responsible for roughly half of all under five children mortality. Among different types of malnutrition, severe acute malnutrition is a major killer and a serious public health issue that requires attention, especially when complicated, because it causes morbidity and shortens the survival of children under the age of five. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Child malnutrition | en_US |
dc.title | Survival status and predictors of mortality among under five children with severe acute malnutrition admitted to stabilization centers in selected government hospitals in Addis Ababa, Ethiopia,2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |