dc.contributor.author | Mikias Mered | |
dc.date.accessioned | 2025-04-07T06:19:50Z | |
dc.date.available | 2025-04-07T06:19:50Z | |
dc.date.issued | 1905-07 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6685 | |
dc.language.iso | en_US | en_US |
dc.subject | Eye health | en_US |
dc.title | Prevalence of common mental disorders and associated factors among adults with glaucoma attending University of Gondar comprehensive specialized hospital, tertiary eye care and training center, Northwest, Ethiopia 2020 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |