dc.contributor.author | Efa Derecha Morka | |
dc.date.accessioned | 2025-04-07T07:05:13Z | |
dc.date.available | 2025-04-07T07:05:13Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6896 | |
dc.language.iso | en_US | en_US |
dc.subject | Eye Health | en_US |
dc.title | Eye care service utilization and associated factors among adults in Hawassa city, South Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |