dc.contributor.author | Abenet Kassaye | |
dc.date.accessioned | 2025-04-08T07:30:11Z | |
dc.date.available | 2025-04-08T07:30:11Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6911 | |
dc.language.iso | en_US | en_US |
dc.subject | Mental health & psycho-social services | en_US |
dc.title | Prevalence of post-traumatic stress disorder and associated factors among war-affected residents in Woldia town, Northeast Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |