dc.contributor.author | Getie Desie | |
dc.date.accessioned | 2025-04-08T08:11:24Z | |
dc.date.available | 2025-04-08T08:11:24Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6420 | |
dc.language.iso | en_US | en_US |
dc.subject | Antenatal care | en_US |
dc.title | Proportion of intestinal parasite infections and associated factors on pregnant women attending antenatal care in public health institutions in Simada district, South Gondar, Northwest Ethiopia: An institution-based cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |