dc.contributor.author | Mohammed Seid | |
dc.date.accessioned | 2025-04-08T09:19:16Z | |
dc.date.available | 2025-04-08T09:19:16Z | |
dc.date.issued | 2020-10 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6515 | |
dc.language.iso | en_US | en_US |
dc.subject | Community-based health insurance | en_US |
dc.title | Prevalence and determinants of enrolment status for community-based health insurance in Artuma Fursi woreda, Amhara Region, North-east Ethiopia, 2020 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |