dc.contributor.author | Ever Siyoum | |
dc.date.accessioned | 2025-04-09T07:28:28Z | |
dc.date.available | 2025-04-09T07:28:28Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6985 | |
dc.language.iso | en_US | en_US |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Prevalence of symptomatic pelvic organ prolapse and associated factors among women attending gynecology out patient department at referral hospitals of South Nations, Nationalities & Peoples' Region, Ethiopia, 2021 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |