dc.contributor.author | Alemken Molla | |
dc.date.accessioned | 2025-04-09T08:04:08Z | |
dc.date.available | 2025-04-09T08:04:08Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7003 | |
dc.language.iso | en_US | en_US |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Client satisfaction and associated factors with youth friendly reproductive health service among youths accessed public health facilities, Gondar town, Northwest Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |