dc.contributor.author | Esileman Abdela | |
dc.date.accessioned | 2025-04-09T08:57:08Z | |
dc.date.available | 2025-04-09T08:57:08Z | |
dc.date.issued | 2017-07 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6788 | |
dc.language.iso | en_US | en_US |
dc.subject | Epilepsy | en_US |
dc.title | Treatment outcome and associated factors among epileptic patients taking anti-epileptic drugs at University of Gondar referral hospital, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |