dc.contributor.author | Siraj Aliyi Adem | |
dc.date.accessioned | 2025-05-14T06:54:43Z | |
dc.date.available | 2025-05-14T06:54:43Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8151 | |
dc.description.abstract | Cured leprosy children and their families have shown a poorer life quality than the general population, with the leprosarium group being worse than the control group. However, there is limited evidence on the health-related quality of life and its associated factors among children living in previous leprosy settlement areas in eastern Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Leprosy | en_US |
dc.title | Health-related quality of life and its associated factors among children aged 8-18 years old living in previous leprosy and non-leprosy settlement areas in Eastern Ethiopia: A comparative cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |