dc.contributor.author | Sonessa Merga | |
dc.date.accessioned | 2025-05-23T02:39:49Z | |
dc.date.available | 2025-05-23T02:39:49Z | |
dc.date.issued | 2023-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7610 | |
dc.description.abstract | Sexually transmitted infections remain a major public health problem in developing country including Ethiopia. University students are at high risk for acquiring sexually transmitted infections due to multiple factors shadowed. However, there is dearth of recent study conducted to assess the magnitude of the problem and its associated factors in Ethiopian Universities. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Sexually transmitted infections | en_US |
dc.title | Prevalence of sexually transmitted infections and its associated factors among undergraduate regular students in Haramaya University, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |