dc.contributor.author | Menberu, Fitsum | |
dc.date.accessioned | 2025-05-23T06:32:10Z | |
dc.date.available | 2025-05-23T06:32:10Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/8508 | |
dc.description.abstract | Back ground: Tuberculosis is a major global health problem, Ethiopian ranks the among 22 high burden countries. Common Laboratory diagnosis methods of tuberculosis are Ziehl-Neelsen light microscopy; light emitting diodes fluorescent microscopy in resource limited countries like Ethiopia, however, detection of TB require skilled laboratory personnel, continuous monitoring and quality improvement mechanisms. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Communicable disease | en_US |
dc.title | Performance evaluation of laboratory professionals and associated factors on tuberculosis microscopy in Amhara Region, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |