dc.contributor.author | Feleku, Mekonnen | |
dc.date.accessioned | 2025-05-23T08:49:55Z | |
dc.date.available | 2025-05-23T08:49:55Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/8537 | |
dc.description.abstract | Ethiopia recently embarked on an initiative to provide social and community-based health insurance throughout the country. Social health insurance is one of the possible organisational mechanisms for raising and pooling funds to finance health services. It is necessary to carry out this study so as to establish baseline information on Willingness to Pay for Social Health Insurance and associated factors in Muja town. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Health care financing | en_US |
dc.title | Willingness to pay for social health insurance and associated factos among government employees in Mujja town, North West Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |