dc.contributor.author | Asrat, Woineshet | |
dc.date.accessioned | 2025-05-23T12:16:03Z | |
dc.date.available | 2025-05-23T12:16:03Z | |
dc.date.issued | 2017-05 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/13669 | |
dc.description.abstract | Background: Client satisfaction is considered as one of the desired outcome of the health care and it is directly related with utilization of health service. Efforts to increase contraceptive prevalence rate are intensified through affordable and accessible service provision. But measures to assure client satisfaction with family planning service are not yet the focus of attention and literatures on the level of client satisfaction are limited. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Client satisfaction with family planning service and associated factors among family planning users in Bahir Dar city public health facilities, Amhara region, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |